Name of the Scheme | Total Capacity | Duration | Admitted in current Financial Year | Current Status |
---|---|---|---|---|
Craftsman Training Scheme | 376 | TWO AND ONE YEAR | 71 | 178 |
Modular Employable Scheme | - | - | - | - |
Other Schemes |
Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification | Fee Per Year | Total Seatinng Capacity |
---|---|---|---|---|
Electrician | Two Year | X Passed or Equivalent | 26200 | 80 |
Electronics Mechanic | Two Year | X Passed or Equivalent | 8700 | 48 |
Wireman | Two Year | VIII Passed or Equivalent | 13200 | 40 |
Fitter | Two Year | X Passed or Equivalent | 16200 | 40 |
Mechanical (Diesel) | One Year | X Passed or Equivalent | 20200 | 48 |
Welder | One Year | VIII Passed or Equivalent | 13200 | 40 |
Sewing Technology | One Year | X Passed or Equivalent | 3400 | 40 |
1. Trades Affiliated to NCVT and SCVT:-
Name of the Trade (linked to the respective syllabus with DGET website) | No. of units | Shifts Running (I/II/III) | Seating Capacity per unit | Total seating capacity | Affiliation - Date/copy of DGET order Link (SCANED) |
---|---|---|---|---|---|
Electrician | 2 | 2 | 40 | 80 | DGET order Link (SCANED) |
Fitter | 2 | 1 | 20 | 40 | |
Mechanical (Diesel) | 2 | 1 | 24 | 48 | |
Wireman | 2 | 1 | 20 | 40 | |
Sewing Technology | 2 | 1 | 20 | 40 | |
Electronics Mechanic | 2 | 1 | 24 | 48 | |
Welder | 2 | 1 | 20 | 40 |
2. Summary of trades affiliated to NCVT:-
Trade Name | Seat intake capacity | Total No. of Units | DGET order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
Electrician | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC New Pvt | All units Running |
Fitter | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC New Pvt | Both Running |
Mechanic (Diesel) | 24 | 24 | – | 48 | DGET-6/20/12/2010-TC | Both Running |
Wireman | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC | One Unit Vacant |
Sewing Technology | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC | One Unit Vacant |
Electronic Mechanic | 24 | 24 | – | 48 | DGET-6/20/12/2010-TC | Vacant |
Welder | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC | Vacant |
Electrician | 20 | 20 | – | 40 | DGET-6/20/12/2010-TC | Running |
3. Summary of trades affiliated to SCVT:-
Trade Name | Seat intake capacity | Total No. of Units | Remarks | ||
---|---|---|---|---|---|
1st | 2nd | 3rd | |||
NIL | NIL | NIL | NIL | NIL | NIL |
4. Court cases and status:-
a. In which court, b. Institute/Management Committee/trainees/trainers are Party
CWP No./Name of court | Year | Issue | Status |
---|---|---|---|
NIL | NIL | NIL | NIL |
No. | Name | Designation | Qualification(class x onwards) | Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI trained | Photo |
---|---|---|---|---|---|---|---|---|
1 | Bharat Pramar | Principal | XIIth+ BA Diploma Ele. | – | 1-7-2018 | Regular | NO | |
2 | Sh. Arvind Suthar | G.I | XIIth& ITI (Mech. Diesel) | – | 1.10.18 | Regular | NO | |
3 |
Sh. Dilip Kumar
|
Instructor | BA & Diploma (Elec.) | Electrician | 10/07/2013 | Regular | NO | |
4 | Sh. Pradeep Kumar | Instructor | 10th + B. Tech | ED/WC | 10/10/2019 | Regular | NO | |
5 | Sh. Arjun Kumar | Instructor | 10th + Dip. Elec | Elector. Mech. | 10/10/2019 | Regular | NO | |
6 | Sh. Mustaffa Hussain | Instructor | 10th + ITI | Electrician | 19/9/2019 | Regular | NO | |
7 | Ramesh Meghwal | Instructor | X & NTC (Fitter) | Fitter | 28.08.09 | Regular | NO | |
8 | Sh. Mahendra Kumar Prajapat | Instructor |
X & Diploma
|
Mech. Disesl | 1-3-2016 | Regular | NO | |
9 | Ashok Kumar Meghwal | Instructor | X & Diploma | Wireman | 1-12-2016 | Regular | NO | |
10 | Sh. Gajendra Kumar Sharma | Instructor | Diploma+ B. Tech.+ M. Tech | Electro. Mech. | 14/03/2017 | Regular | NO | |
11 | Suresh Ram | Instructor | X & NTC (C/S) | C/S | 25.04.13 | Regular | NO | |
12 | Sh. Hitesh Kumar | Instructor | X & Diploma | ED/WCal | 20-4-2018 | Regular | NO | |
13 | Azad Singh | Instructor | M.A. (English) | ES/SS | 01.07.10 | Regular | NO | |
14 | Anil Kumar Saini | Instructor | XIIth +ITI (COPA)+BCA | Employability Skill | 1-7-2009 | Regular | NO |
No. | Name Of Staff | Designation | Date of Joining | Remarks |
---|---|---|---|---|
1 | Madan Pal Singh | Accountant | 22.10.2010 |
|
2 | Dinesh Kumar | U.D.C. | 01.04.2010 |
|
Application Format for Course(s)
Name of Course | Duration | Tentative date of course | When to Apply | Application Format (Download link) |
---|---|---|---|---|
Electrician | 2 year | Start according to date provided by DTE, jodhpur Probably in Every Year in Feb & Aug. | Every Year in the month of Jan & July | Application Form |
Fitter | 2 year | |||
Mech. Diesel | 1 year | |||
Wireman | 2 year | |||
Welder | 1 year | |||
Electronics Mechanic | 2 year | |||
Sewing Technology | 1 year |
State Directorate
Name and Address of Directorate | DTE, W6, Residency Road, Gaurav path, Jodhpur 342001 |
---|---|
Contact Number | 0291-2432290 |
Mobile Number | 0291-2432290 |
Fax Number | 0291-2632329 |
E-mail Address | dte.trg.raj@gmail.com, www.dte.rajasthan.gov.in |
Subscribe and get the latest news and useful tips, advice and best offer.